
Panoramic Mt. Fuji Views
from All Rooms
Vision Inc. Listed on the Tokyo stock exchange prime (Securities Code: 9416)
EN

Facility Features

A space just for you and your loved ones


Relax from the bottom of heart and body


An extraordinary experience with extra
Capture the majestic Mt. Fuji seen from the Yamanakako side and take commemorative photos.
At Vision Glamping Resort Yamanakako, we have photo spots available within the facility.
During the day, enjoy the magnificent Mt. Fuji as your backdrop, and at night, it is illuminated, offering a different atmosphere for your photos.
Make use of this opportunity to create memories of your glamping stay or your trip to Yamanakako.

Room information
You can feel the sunshine and movement of clouds in the Yamanakako area, the majesty of Mt. Fuji, and the glittering stars while staying inside of a dome-shaped tent. All guest rooms are equipped with open-air baths and tent saunas. You can comfortably spend private time at Lake Yamanaka in a glamping space without worrying about time or other people. Enjoy your own glamping space surrounded by Mt. Fuji and Lake Yamanaka.


Posts on Instagram with "#visionglamping" Here are some of the posts we have received with the following tags.
How to enjoy the surrounding area
Access
VISION GLAMPING Resort & Spa Yamanakako is located about 5 minutes after getting off the Yamanakako interchange.
Today's live coverage of VISION GLAMPING Resort & Spa Yamanakako.
Price
| Number of guests (Adults) | DELUXE STYLE | WITH DOG STYLE | SUITE STYLE |
|---|---|---|---|
| 6m dome tent building 4 Single beds | 8m dome tent building 6 Single beds | ||
| One person /building | JPY 85,690- 160,300 per person | JPY 87,780- 163,020 per person | - |
| 2 guests /building | JPY 45,100- 84,370 per person | JPY 46,200- 85,800 per person | JPY 51,700- 92,950 per person |
| 3 guests /building | JPY 42,900- 80,080 per person | JPY 44,000- 81,510 per person | JPY 47,300- 85,800 per person |
| 4 guests /building | JPY 39,600- 74,360 per person | JPY 40,700- 75,790 per person | JPY 41,800- 77,220 per person |
| 5 guests /building | JPY 37,400- 71,500 per person | JPY 38,500- 72,930 per person | JPY 39,600- 74,360 per person |
| 6 guests /building | JPY 35,200- 68,640 per person | JPY 36,300- 70,070 per person | JPY 37,400- 71,500 per person |
| 7 guests /building | - | - | JPY 35,200- 68,640 per person |
| 8 guests /building | - | - | JPY 33,000- 65,780 per person |
| Prices for children | Prices |
|---|---|
| Junior high school students and above | Calculated as the number of adults |
| Elementary school students | 35% of the price per adult (junior BBQ and breakfast included) |
| Children over 4 years old | JPY 3,080 (kids plate and breakfast included) |
| Children under 3 years old | Free (co-sleeping, no meals) |
RESERVATION