Panoramic Mt. Fuji Views
from All Rooms
Vision Inc. Listed on the Tokyo stock exchange prime (Securities Code: 9416)
EN
At Vision Glamping Resort Yamanakako, we disclose allergen information for ingredients so guests can enjoy meals with peace of mind.
The table below covers the 8 legally specified allergens and the 20 recommended allergens (28 items in total).
| Day 1 Dinner - Meat Option | Legally specified "mandatory allergens" (8 items) | Legally recommended "allergens equivalent to mandatory items" (20 items) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Egg | Milk | Wheat | Buckwheat | Peanut | Shrimp | Crab | Walnut | ||
| Seasonal vegetable sticks with two kinds of dipping sauces | ○ | ○ | ○ | - | - | - | - | - | - |
| Vegetable-rich minestrone | ○ | ○ | - | - | - | - | - | - | - |
| Assorted Italian ham platter | - | - | - | - | - | - | - | - | Pork, Nuts |
| Squid ink and AK pork pate | ○ | - | - | - | - | - | - | - | Pork, Squid, Alcohol |
| Baked penne with rich tomato flavor | ○ | ○ | ○ | - | - | - | - | - | - |
| Italian Mixed Grill: 6 Varieties of Meat featuring AK Pork Bone-in Loin and Wine-fed Beef | ○ | ○ | ○ | - | - | - | - | - | Beef, Pork, Chicken, Soy, Apple, Sesame, Gelatin |
| Grilled seasonal vegetables | - | - | - | - | - | - | - | - | - |
| Day 1 Dinner - Fish Option | Legally specified "mandatory allergens" (8 items) | Legally recommended "allergens equivalent to mandatory items" (20 items) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Egg | Milk | Wheat | Buckwheat | Peanut | Shrimp | Crab | Walnut | ||
| Seasonal vegetable sticks with two kinds of dipping sauces | ○ | ○ | ○ | - | - | - | - | - | - |
| Vegetable-rich minestrone | ○ | ○ | - | - | - | - | - | - | - |
| Assorted Italian ham platter | - | - | - | - | - | - | - | - | Pork, Nuts |
| Squid ink and AK pork pate | ○ | - | - | - | - | - | - | - | Pork, Squid, Alcohol |
| Baked penne with rich tomato flavor | ○ | ○ | ○ | - | - | - | - | - | - |
| Italian seafood grill with scallops, clams, wine trout, and shrimp - ocean aroma | - | - | - | - | - | ○ | - | - | Fish, Shellfish |
| Grilled seasonal vegetables | - | - | - | - | - | - | - | - | - |
| Consecutive nights (2nd night) Dinner Menu | Legally specified "mandatory allergens" (8 items) | Legally recommended "allergens equivalent to mandatory items" (20 items) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Egg | Milk | Wheat | Buckwheat | Peanut | Shrimp | Crab | Walnut | ||
| Shrimp with marinated herbs and caponata with vegetables from Yatsugatake | - | - | - | - | - | ○ | - | - | - |
| Mushrooms and Italian parsley sauce | - | - | - | - | - | - | - | - | Fish |
| Carpaccio of Koshu wine trout | - | - | - | - | - | - | - | - | Fish |
| A set of Koshu beef sirloin, two types of domestic chicken, and clams | - | - | - | - | - | - | - | - | Beef, Chicken, Shellfish |
| Rotondo Original AK Pork Special Hamburger Steak | ○ | - | ○ | - | - | - | - | - | Pork, Alcohol |
| Vegetable clam chowder with miso preparation Yamanashi specialty hot pot dish | - | - | ○ | - | - | - | - | - | Pork, Shellfish, Soy |
| Rotondo special garlic rice | - | ○ | ○ | - | - | - | - | - | - |
| Vegan Dinner Menu | Legally specified "mandatory allergens" (8 items) | Legally recommended "allergens equivalent to mandatory items" (20 items) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Egg | Milk | Wheat | Buckwheat | Peanut | Shrimp | Crab | Walnut | ||
| Seasonal vegetable potage from Kobuchizawa | - | - | - | - | - | - | - | - | - |
| Colorful vegetable salad with tomato dip | - | - | - | - | - | - | - | - | - |
| Aged miso-marinated tofu and seasonal pickles | - | - | - | - | - | - | - | - | Soy |
| Yamanashi's specialty: hearty tomato-miso hotpot with vegetables | - | - | ○ | - | - | - | - | - | Soy |
| Grilled seasonal vegetables with miso sauce and olive oil | - | - | - | - | - | - | - | - | Soy |
| Tomato-flavored arancini and simple potato croquette made with rice from Akeno, Yamanashi | - | - | ○ | - | - | - | - | - | - |
| Spiced vegetable curry with homemade pita bread | - | - | ○ | - | - | - | - | - | - |
| Breakfast - Day 1 | Legally specified "mandatory allergens" (8 items) | Legally recommended "allergens equivalent to mandatory items" (20 items) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Egg | Milk | Wheat | Buckwheat | Peanut | Shrimp | Crab | Walnut | ||
| Hot sandwiches with ingredients freely packed | ○ | ○ | ○ | - | - | - | - | - | Pork, Chicken, Apple, Gelatin |
| Salad with plenty of vegetables (Sesame Dressing) | - | - | - | - | - | - | - | - | Soy, Apple, Sesame |
| Salad with plenty of vegetables (Truffle Dressing) | - | - | - | - | - | - | - | - | Soy |
| Apr-Oct: Smoothie | - | - | - | - | - | - | - | - | Apple, Orange |
| Nov-Mar: Pumpkin Potage | - | - | ○ | - | - | - | - | - | Soy |
| Breakfast - Day 2 | Legally specified "mandatory allergens" (8 items) | Legally recommended "allergens equivalent to mandatory items" (20 items) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Egg | Milk | Wheat | Buckwheat | Peanut | Shrimp | Crab | Walnut | ||
| Just Fill & Wrap: Easy DIY Tortillas | - | - | - | - | - | - | - | - | Beef, Pork, Chicken, Soy, Gelatin |
| Salad with plenty of vegetables (Sesame Dressing) | - | - | - | - | - | - | - | - | Soy, Apple, Sesame |
| Salad with plenty of vegetables (Truffle Dressing) | - | - | - | - | - | - | - | - | Soy |
| Apr-Oct: Smoothie | - | - | - | - | - | - | - | - | Apple, Orange |
| Nov-Mar: Pumpkin Potage | - | - | ○ | - | - | - | - | - | Soy |
The allergens shown on this page are based on a review of all ingredients. They are listed regardless of quantity.
Some items are manufactured or prepared using shared equipment with other allergen-containing ingredients.
In our kitchen, utensils and washing processes are not separated by allergen type. Thank you for your understanding.
RESERVATION