EN
Facility Features
A space just for you and your loved ones
Relax from the bottom of heart and body
An extraordinary experience with extra
Capture the majestic Mt. Fuji seen from the Yamanakako side and take commemorative photos.
At Vision Glamping Resort Yamanakako, we have photo spots available within the facility.
During the day, enjoy the magnificent Mt. Fuji as your backdrop, and at night, it is illuminated, offering a different atmosphere for your photos.
Make use of this opportunity to create memories of your glamping stay or your trip to Yamanakako.
Room information
You can feel the sunshine and movement of clouds in the Yamanakako area, the majesty of Mt. Fuji, and the glittering stars while staying inside of a dome-shaped tent. All guest rooms are equipped with open-air baths and tent saunas. You can comfortably spend private time at Lake Yamanaka in a glamping space without worrying about time or other people. Enjoy your own glamping space surrounded by Mt. Fuji and Lake Yamanaka.
Posts on Instagram with "#visionglamping" Here are some of the posts we have received with the following tags.
How to enjoy the surrounding area
Access
VISION GLAMPING Resort & Spa Yamanakako is located about 5 minutes after getting off the Yamanakako interchange.
LIVE CAM
Price
Number of guests (Adults) | DELUXE STYLE | WITH DOG STYLE | SUITE STYLE |
---|---|---|---|
6m dome tent building 4 Single beds | 8m dome tent building 6 Single beds | ||
One person /building | JPY 79,420- 140,440 per person | JPY 81,510- 142,950 per person | - |
2 guests /building | JPY 41,800- 73,920 per person | JPY 42,900- 75,240 per person | JPY 48,400- 81,840 per person |
3 guests /building | JPY 39,600- 69,960 per person | JPY 40,700- 71,280 per person | JPY 44,000- 75,240 per person |
4 guests /building | JPY 36,300- 64,680 per person | JPY 37,400- 66,000 per person | JPY 38,500- 67,320 per person |
5 guests /building | JPY 34,100- 62,040 per person | JPY 35,200- 63,360 per person | JPY 36,300- 64,680 per person |
6 guests /building | JPY 31,900- 59,400 per person | JPY 33,000- 60,720 per person | JPY 34,100- 62,040 per person |
7 guests /building | - | - | JPY 31,900- 59,400 per person |
8 guests /building | - | - | JPY 29,700- 56,760 per person |
Prices for children | Prices |
---|---|
Junior high school students and above | Calculated as the number of adults |
Elementary school students | 35% of the price per adult (junior BBQ and breakfast included) |
Children over 4 years old | JPY 3,080 (kids plate and breakfast included) |
Children under 3 years old | Free (co-sleeping, no meals) |
RESERVATION